Energy | 1265kJ/ 298 kcal |
Fat | 0.3g |
of which saturated fats | 0.16g |
Carbohydrates | 69.0g |
of which sugar | 62.0g |
Fibers | 5.8g |
Protein | 2.0g |
Salt | 0.01g |
Ingredients: dried dates. The product may contain traces of other tree nuts and peanuts and shell fragments.
Logistics data:
8 pcs x 150g in box, 144 boxes on pallet
Energy | 1059 kJ/ 253 kcal |
Fat | 0.0 g |
of which saturated fats | 0.0 g |
Carbohydrates | 64 g |
of which sugar | 55 g |
Fibers | 9.8 g |
Protein | 3.3 g |
Salt | 0.3 g |
Ingredients: dried figs
Logistics data:
8 pcs x 120g in box, 144 boxes on pallet
Energy | 1307kJ/ 309kcal |
Fat | 0.5 g |
of which saturated fats | 0.02 g |
Carbohydrates | 70 g |
of witch sugar | 37.4 g |
Fibers | 7.9 g |
Protein | 2.1 g |
Salt | 0.01 g |
Ingredients: Dried Apricots, Pitted.May contain traces of nuts and peanuts. May contain pits or pit fragments. Store in a cool and dry place, away from direct sunlight.
Logistics data:
8 pcs x 130g in box, 144 boxes on pallet
Energy | 1350 kJ / 319 kcal |
Fat | 0.39 g |
of which saturated fats | 0.0 g |
Carbohydrates | 71 g |
of which sugar | 63 g |
Fibers | 9.9 g |
Protein | 2.3 g |
Salt | 0.3 g |
Ingredients: dates pitted
Logistics data:
8 pcs x 120g in box, 144 boxes on pallet
Energy | 1362 kJ / 322 kcal |
Fat | 0.0 g |
of which saturated fats | 0.0 g |
Carbohydrates | 74 g |
of which sugar | 52 g |
Fibers | 18 g |
Protein | 2.1 g |
Salt | 0.1 g |
Ingredients: prunes pitted
Logistics data:
8 pcs x 150g in box, 144 boxes on pallet
Energy | 1307 kJ / 309 kcal |
Fat | 0.5 g |
of which saturated fats | 0.02 g |
Carbohydrates | 70 g |
of which sugar | 37.4 g |
Fibers | 7.9 g |
Protein | 2.1 g |
Salt | 0.01 g |
Ingredients: dried apricots
Logistics data:
8 pcs x 150g in box, 144 boxes on pallet